Watched countries
2
Private Org Workspace
Monitor governments, region instability, resistance movement, and event timelines shaping the theater.
Watched countries
Hot regions
Country pressure
| Region | Country | Resistance | Volatility |
|---|---|---|---|
| Southern Russian Steppe | Turkiye | 100% | 100/100 |
| Central Burkina Faso | Guinea-Bissau | 100% | 100/100 |
| Kosovo | North Macedonia | 100% | 96/100 |
| Haskovo & Burgas | Turkiye | 97% | 89/100 |
| Sofia & Plovdiv | North Macedonia | 100% | 88/100 |
| La Paz | Argentina | 100% | 87/100 |
| Tillabéri and Tahoua | Egypt | 100% | 86/100 |
| Kayes | Guinea-Bissau | 100% | 82/100 |
| Northern Uganda | South Africa | 100% | 82/100 |
| Qatar | India | 100% | 81/100 |
| Lakes Region | South Africa | 100% | 81/100 |
| Western Uganda | India | 100% | 81/100 |
Indonesia vs India at 98% swing in round 1.
Azerbaijan vs Turkiye at 88% swing in round 1.
Egypt vs Guinea-Bissau at 67% swing in round 1.
Somalia vs India at 82% swing in round 1.
Hungary vs Bulgaria at 66% swing in round 1.
Laos vs Philippines at 67% swing in round 1.
Romania vs Hungary at 94% swing in round 1.
Azerbaijan, Turkiye
Azerbaijan, Turkiye
Azerbaijan, Turkiye
Slovenia vs Croatia at 59% swing in round 1.
Laos, Philippines